Eric Favre Vegan Proteins 2kg : is a preparation for high-protein snack with sweetener at low content in sugars.
This preparation is based on an innovative ingredient: ModCarb, a mixture of complex carbohydrates from 5 whole grains (gluten-free); and vegetable proteins (rice, spirulina, peas) that help increase muscle mass. It is suitable for:
Gluten-free, lactose, soy, GMO. No aspartame. No preservatives.
Complies with the anti-doping standard AFNOR NF V94-001.
Vegan.
- Chocolate Hazelnut: Pea protein isolate (82.9%); Cocoa powder (7.9%); Rice protein (3%); Aroma (2.7%); ModCarb™ (Oat bran, Quinoa, Amarante, Buckwheat, Millet) (2%); Spirulina powder (1%); Sweeteners: Steviol glycosides, Sucralose; Anti-caking agent: Calcium carbonate; Sodium chloride.
Made in a workshop likely to produce foods based on peanuts, gluten, egg, soy, milk, peanuts and various nut seeds.
Nutritional statement | Per 100g | Per 30 g | % RI* per 30g |
Energy value / Energy | 1749 kJ / 415 kcal | 525 kJ / 124 kcal | 6,2% |
Fat | 8,9g | 2,7g | 3,9% |
of which saturated fatty acids | 2,4g | 0,7g | 3,5% |
Carbohydrates | 4,9g | 1,5g | 0,6% |
of which sugars | 0,2g | 0,1g | 0,1% |
Fibers | 4,1g | 1,2g | - |
Proteins | 76,5g | 23g | 46% |
Salt | 4,22g | 1,27g | 21,2% |
Spirulina | 1g | 0,3g | - |
of which Chlorophyll | 10mg | 3mg | - |
of which Phycocyanin | 80 mg | 24mg | - |
*Reference intakes for a typical adult (8400 kJ/2000 kcal).
Average Amino Acid Profile | per 100 g |
---|---|
L-Alanine | 3,30 g |
L-Arginine | 6,52 g |
L-Aspartic Acid | 8,56 g |
L-Cysteine | 0,79 g |
L-Glutamine | 12,67 g |
Glycine | 3,11 g |
L-Histidine | 1,88 g |
L-Lysine** | 5,33 g |
L-Methionine** | 0,91 g |
L-Phenylalanine** | 4,13 g |
L-Proline | 3,40 g |
L-Serine | 3,99 g |
L-Threonine** | 2,94 g |
L-Tryptophane** | 0,76 g |
L-Tyrosine | 2.92 g |
L-Isoleucine** | 3,39 g |
L-Leucine** | 6,32 g |
L-Valine** | 3,79 g |
Total BCAA | 14 g |
**Essential amino acids.
- Pistachio : Pea Protein Isolate (89.9%); Flavourings (3.7%); Rice Protein (3%); ModCarb™ (Oat Bran, Organic Quinoa, Organic Amaranth, Organic Buckwheat, Organic Millet) (2%); Spirulina Powder (1%); Sweeteners: Sucralose, Steviol glycosides; Colouring agent: Chlorophyll copper complex; Sodium chloride.Made in a workshop that can produce gluten, egg, soy, milk, crustaceans and sulphites.
Nutritional declaration | Per 100 g | Per 30 g | % RI* per 30 g |
---|---|---|---|
Energy value | 1790kJ/424kcal | 537 kJ/127 kcal | 6,4% |
Fat | 8,6 g | 2,6 g | 3,7% |
of which saturated fatty acids | 2 g | 0,6 g | 3% |
carbohydrates | 5 g | 1,5 g | 0,6% |
of which sugars | 0,3 g | 0,1 g | 0,1% |
Fibres | 1,6 g | 0,5 g | - |
Protein | 80,8 g | 24,2 g | 48,4% |
Salt | 4,56 g | 1,37 g | 22,8% |
Spiruline | 1 g | 0,3 g | - |
of which chlorophylle | 10 mg | 3 mg | - |
of which Phycocianine | 80 mg | 24 mg | - |
*Reference intakes for a typical adult (8400 kJ/2000 kcal).
Average amino acid profile | Per 100 g |
---|---|
L-Alanine | 3,56 g |
L-Arginine | 7,05 g |
L-Aspartic acid | 9,26 g |
L-Cysteine | 0,84 g |
L-Glutamine | 13,68 g |
Glycine | 3,35 g |
L-Histidine | 2,02 g |
L-Lysine** | 5,76 g |
L-Methionine** | 0,97 g |
L-Phenylalanine** | 4,46 g |
L-Proline | 3,66 g |
L-Serine | 4,31 g |
L-Theronine** | 3,17 g |
L-Tryptophane** | 0,82 g |
L-Tyrosine | 3,14 g |
L-Isoleucine** | 3,66 g |
L-Leucine** | 6,83 g |
L-Valine** | 4,09 g |
Total BCAA | 14,58 g |
**Essential amino acids.
- Triple Berries: Pea protein isolate (87.8%), Flavour (3.2%), Rice protein (3%), Colour: Red beet; ModCarb™ (Oat bran, Quinoa of biological origin, Amaranth of biological origin, Buckwheat of biological origin, Organic millet) (2%); Spirulina powder (1%), Sweeteners: Sucralose, Steviol glycosides; Antiagglomerating agent: Calcium carbonate. Manufactured in a workshop likely to produce foods based on gluten, eggs, soy, milk, crustaceans and sulphites. Pea protein naturally colours the preparation.
Nutritional declaration | Per 100 g | Per 30 g | % RI* per 30 g |
---|---|---|---|
Energy value | 1780 kJ/421 kcal | 534 kJ/126 kcal | 6,3% |
Fat | 8,4 g | 2,5 g | 3,6% |
of which saturated fatty acids | 2 g | 0,6 g | 3% |
Carbohydrates | 6,5 g | 2 g | 0,86% |
of which sugars | 0,2 g | 0 g | 0% |
Fibres | 2 g | 0,6 g | - |
Protein | 79 g | 23,7 g | 47,4% |
Salt | 4,42 g | 1,33 g | 22,2% |
Spiruline | 1 g | 0,3 g | - |
of which chlorophylle | 10 mg | 3 mg | - |
of which Phycocianine | 80 mg | 24 mg | - |
*Reference intakes for a typical adult (8400 kJ/2000 kcal).
Average Amino Acid Profile | per 100 g |
---|---|
L-Alanine | 3,48 g |
L-Arginine | 6,89 g |
L-Aspartic Acid | 9,05 g |
L-Cysteine | 0,83 g |
L-Glutamine | 13,37 g |
Glycine | 3,28 g |
L-Histidine | 1,98 g |
L-Lysine** | 5,63 g |
L-Methionine** | 0,95 g |
L-Phenylalanine** | 4,36 g |
L-Proline | 3,58 g |
L-Serine | 4,21 g |
L-Threonine** | 3,09 g |
L-Tryptophane** | 0,81 g |
L-Tyrosine | 3,07 g |
L-Isoleucine** | 3,58 g |
L-Leucine** | 6,67 g |
L-Valine** | 4 g |
Total BCAA | 14,25 g |
**Essential Amino acids.
- Vanilla: Pea Protein Isolate (89.9%), Vanilla Flavour (3.8%); Rice Protein (3%), ModCarb™ (Oat Bran, Organic Quinoa, Organic Amaranth, Organic Buckwheat, Organic Millet) (2%), Spirulina Powder (1%), Sweetener: Sucralose, Steviol glycosides; Sodium chloride.
Nutritional declaration | Per 100 g | Per 30 g | % RI* per 30 g |
---|---|---|---|
Energy value | 1788kJ/423kcal | 536kJ/127 kcal | 6,4% |
Fat | 8,6 g | 2,6 g | 3,7% |
Of which saturated fatty acids | 2 g | 0,6 g | 3% |
Carbohydrates | 4,9 g | 1,5 g | 0,6% |
of which sugars | 0,2 g | 0 g | 0% |
Fibres | 1,7 g | 0,52 g | |
Protein | 80,8 g | 24,2 g | 48,4% |
Salt | 4,56 g | 1,37 g | 22,8% |
Spiruline | 1 g | 0,3 g | |
of which Chlorophylle | 10 mg | 3 mg | |
Phycocyanine | 80 mg | 24 mg |
*Reference intakes for a typical adult (8400 kJ/2000 kcal).
Average Amino Acid Profile | Per 100 g |
---|---|
L-Alanine | 3,56 g |
L-Arginine | 7,05 g |
L-Aspartic acid | 9,26 g |
L-Cysteine | 0,84 g |
L-Glutamine | 13,68 g |
Glycine | 3,35 g |
L-Histidine | 2,03 g |
L-Lysine** | 5,76 g |
L-Methionine** | 0,97 g |
L-Phenylalanine** | 4,46 g |
L-Proline | 3,66 g |
L-Serine | 4,31 g |
L-Threonine** | 3,17 g |
L-Tryptophane** | 0,82 g |
L-Tyrosine | 3,13 g |
L-Isoleucine** | 3,66 g |
L-Leucine** | 6,83 g |
L-Valine** | 4,09 g |
Total BCAA | 14,58 g |
**Essential amino acids.